Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.50 x 76.50 x 8.30 |
| Weight (g) | 183.00 |
| Battery capacity (mAh) | 4010 |
| Removable battery | No |
| Colours | Grey, Black, Gold |
| SAR value | NA |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P10 MT6755 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
| Operating System | Android 7.0 |
| Skin | Amigo 4.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now