Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join NowWorth Rs.2499 at Offer Price Rs.900
| General | |
|---|---|
| Brand | EnerZ |
| Touch Enabled | No |
| Type | Fitness |
| Function | time, alarm,steps,calories, distance,sleep, call alert |
| Water Resistant | No |
| Material | Silicone |
| Shock Resistant | No |
| Heart Rate Monitor Present | No |
| Color | Black |
| Usage | Fitness & Outdoor |
| Compatible OS | android 4.3 + : iOS 6 + |
| Brand Color | Black |
| Suitable For | day to day wear : replace your watch - time to lead a healthier lifestyle |
| Model Number | GoFit |
| Activity Tracker Present | Yes |
| Reading Type | Digital |
| Model Name | GoFit |
| Sensor Type | 360 motion sensor |
| Ideal For | Boys, Men, Girls, Women |
| Activity Tracking Function | Steps Covered, Distance Travelled, Calories Burnt, Sleep Monitor, |
| Display Features | |
|---|---|
| Display Type | LCD |
| Display Resolution | 128X128 |
| Battery Features | |
|---|---|
| Battery Type | lihium ion |
| Battery Life | 6 Day |
| Connectivity Features | |
|---|---|
| Bluetooth Version | 4 |
| Bluetooth Enabled | Yes |
| Wifi Enabled | No |
| Wifi Version | 802.11 b/g/n |
| Dimensions | |
|---|---|
| Weight | 20 g |
| Warranty | |
|---|---|
| not_covered_in_warranty | damage due to regular wear and tear or improper usage |
| warranty_summary | 1 year company warranty |
| covered_in_warranty | Manufacturing defects only , wear and tear under normal usage not included, damage de to improper sage not covered |
| service_type | 1 year @ service centre |
| In the Box | |
|---|---|
| Sales Package | Smart Band, user manual, charging cable |
Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now