Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now
| GENERAL FEATURES | |
|---|---|
| Brand | Intex |
| Handset Color | Champagne |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Cloud String v2 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + WCDMA |
| In the Box | Handset, Protection Cover, Screen Guard, Battery, Manual, Earphone, Charger (Data Cable / Adapter) |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GP, MP4 |
| FM | Yes |
| Music Player | Yes, Supports MP3, AAC, AMR, MID, WAV |
| CAMERA | |
|---|---|
| Video Recording | Yes, 480 x 854 |
| Secondary Camera Features | Selfies |
| Flash | Dual LED |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | Samsung Sensor, Auto Focus, Panoromic Mode, Slow Motion Video Recording, 1.4 um Pixel Size, S5K3H5 Sensor, F2.2 Aperture |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G, 2G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes |
| Internet Features | |
| GPRS | Yes |
| USB Connectivity | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor |
| Call Memory | Yes |
| SAR Value | 0.754 W/kg |
| Hybrid Sim Slot | No |
| Additional Features | Emergency Rescue, Gesture Control, Smart Gesture, HD Voice Calls |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 150 g |
| Size | 72.5x144.5x8.7 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 2.5D Curved Glass Display, On-cell Display, 5 Touch, 65.6% Screen-to-Body Ratio, 294 PPI |
| Color | 16.7 M |
| Size | 5 inch |
| BATTERY | |
|---|---|
| Talk Time | 7 hrs (3G) |
| Standby Time | 190 hrs (2G) |
| Removable Battery | Yes |
| Type | 2200 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 11.54 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 900, 2100, 4G LTE - B3 / B5 / B40 |
| Graphics | Mali-400; 512 MHz |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz + MediaTek Cortex A7 SC9832A, Quad Core |
Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now